Robinhood Chain · ID 4663
Hoodwatch
Every tokenized stock on Robinhood Chain — when it listed, where it trades, and the derivative tokens launched against it.
updated 0m ago · refreshes every 60s
Stock tokens
19
live with pairs
Newest listing
HIMS
first pair Aug 20
Derivatives
167
$836.45M combined mcap
Stock vol 24h
$37.62M
across all pairs
Stock tokens — newest first · click a row for its derivatives
| HIMS Hims & Hers Health | $27.87 | +0.54% | $229.9K | $1.56M | 570 | Aug 20 | 23 | 9 ▸ |
| GLD SPDR Gold Trust | $357.55 | +0.73% | $1.06M | $4.58M | 5,180 | Aug 17 | 30 | 8 ▸ |
| BB Blackberry | $8.46 | +0.69% | $680 | $52.4K | 34 | Aug 10 | 6 | 13 ▸ |
| SKHY SK hynix Inc. American Depositary Shares | $157.10 | +4.56% | $1.86M | $1.17M | 1,503 | Aug 9 | 8 | 15 ▸ |
| CRCL Circle Internet Group | $74.15 | +1.78% | $302.7K | $4.03M | 1,252 | Jul 28 | 19 | 6 ▸ |
| MSFT Microsoft | $523.47 | +0.13% | $153.8K | $871.3K | 818 | Jul 17 | 24 | 13 ▸ |
| AMZN Amazon | $241.12 | +0.28% | $161.3K | $1.31M | 781 | Jul 15 | 24 | 11 ▸ |
| PLTR Palantir Technologies | $185.20 | +0.05% | $315.1K | $1.17M | 2,861 | Jul 11 | 21 | 7 ▸ |
| META Meta Platforms Tokenized Stock (Robinhood) | $615.90 | +0.54% | $7.51M | $4.16M | 6,006 | Jul 11 | 30 | 6 ▸ |
| GOOGL Alphabet Class A | $283.20 | +0.05% | $1.86M | $2.84M | 5,996 | Jul 10 | 30 | 6 ▸ |
| SPY SPDR S&P 500 ETF Trust | $758.10 | +0.27% | $7.51M | $9.26M | 26,306 | Jul 9 | 30 | 3 ▸ |
| AAPL Apple | $343.97 | −0.06% | $1.02M | $2.11M | 4,522 | Jul 8 | 30 | 9 ▸ |
| MU Micron Technology | $908.81 | +1.46% | $1.28M | $2.51M | 4,416 | Jul 7 | 23 | 6 ▸ |
| QQQ Invesco QQQ | $697.51 | +0.44% | $1.68M | $2.59M | 6,534 | Jul 3 | 30 | 12 ▸ |
| NVDA NVIDIA | $208.01 | +1.76% | $5.76M | $8.33M | 21,543 | Jul 2 | 30 | 5 ▸ |
| SPCX Space Exploration Technologies Corp. Class A Common Stock | $138.82 | +1.20% | $5.21M | $6.32M | 26,959 | Jul 2 | 30 | 8 ▸ |
| TSLA Tesla | $400.85 | +0.30% | $957.8K | $2.36M | 3,858 | Jul 2 | 30 | 10 ▸ |
| GME GameStop | $24.10 | −0.01% | $179.1K | $514.8K | 1,699 | Jun 25 | 30 | 15 ▸ |
| MSTR Strategy Inc. | $135.30 | +1.40% | $557.2K | $4.67M | 2,531 | Jun 25 | 30 | 5 ▸ |
🏦 Market-maker mints — primary issuance: Authorized Participants minting stock tokens from the issuer
| Stock | Minted | To MM wallet | When |
|---|---|---|---|
| SKHY | 7.39 | 0xc584…e616 | 6m ago |
| SKHY | 16.41 | 0xc584…e616 | 6m ago |
| SKHY | 11.27 | 0xc584…e616 | 7m ago |
| SKHY | 32.01 | 0xc584…e616 | 8m ago |
| SKHY | 9.24 | 0xc584…e616 | 18m ago |
| SPY | 52.61 | 0xc584…e616 | 21m ago |
| SKHY | 14.56 | 0xc584…e616 | 21m ago |
| MU | 3.16 | 0xc584…e616 | 32m ago |
| MU | 27.50 | 0xc584…e616 | 32m ago |
| SPY | 52.63 | 0xc584…e616 | 34m ago |
| MU | 44.13 | 0xc584…e616 | 51m ago |
| SKHY | 11.85 | 0xc584…e616 | 55m ago |
| SKHY | 34.72 | 0xc584…e616 | 1h ago |
| SKHY | 13.86 | 0xc584…e616 | 1h ago |
| SKHY | 12.01 | 0xc584…e616 | 1h ago |
Market-maker wallets (by mints seen)
- 0xc584…e616100 mints · SKHY, SPY, MU, NVDA, MSTR, GOOGL…
🔥 New pairs — freshly created pools involving a stock token (live, via GeckoTerminal)
| Buzz | Link | |||||||
|---|---|---|---|---|---|---|---|---|
| CAT | GME | $2.69M | $1351 | $3682 | 10h ago | pool | ||
| STARTPUP | QQQ | $5.96M | $9680 | $3546 | 11h ago | pool | ||
| bob | QQQ | $5.97M | $4445 | $3151 | 12h ago | pool | ||
| memestock | QQQ | $5.97M | $8213 | $3308 | 12h ago | pool | ||
| pairless | QQQ | $5.99M | $1243 | $3745 | 12h ago | pool | ||
| MUSK | GME | $2.74M | $1160 | $3734 | 13h ago | pool | ||
| REGRETAMINE | TSLA | $4.30M | $2144 | $4431 | 14h ago | pool | ||
| ACORN | HIMS | $2.36M | $41 | $20.1K | 16h ago | pool | ||
| BIAO | QQQ | $5.99M | $43.4K | $18.7K | 22h ago | pool | ||
| ROBINPANDA | TSLA | $4.32M | $1692 | $5782 | 22h ago | pool | ||
| SLIPPYGME | GME | $2.68M | $11.3K | $28.4K | 22h ago | pool | ||
| NNN | HIMS | $2.36M | $3 | $20.2K | 22h ago | pool | ||
| VIRGIN | HIMS | $2.36M | $3 | $20.2K | 22h ago | pool | ||
| KINGPEPE | TSLA | $4.32M | $1696 | $5262 | 23h ago | pool | ||
| LUCKYTIGER | TSLA | $4.32M | $1744 | $5759 | 1d ago | pool | ||
| DIAMONDSHI | TSLA | $4.31M | $1743 | $5497 | 1d ago | pool | ||
| DISCOPANDA | TSLA | $4.32M | $1872 | $4633 | 1d ago | pool | ||
| Gooner | HIMS | $2.36M | $68 | $2054 | 1d ago | pool | ||
| MAX | META | $7.58M | $17.4K | $5360 | 1d ago | pool | ||
| MAX | META | $7.57M | $72.5K | $11.2K | 1d ago | pool | ||
| MAX | META | $7.57M | $17.7K | $20.2K | 1d ago | pool | ||
| MINECAT | MSFT | $1.84M | $163 | $3495 | 2d ago | pool | ||
| TYGR | GME | $2.69M | $191 | $21.2K | 2d ago | pool | ||
| NET | QQQ | $6.00M | $568 | $21.4K | 2d ago | pool | ||
| CYBERFINE | PLTR | $2.24M | $19.3K | $16.7K | 3d ago | pool | ||
| MEMESTOCK | MSFT | $1.83M | $22 | $19.8K | 4d ago | pool | ||
| PEPTIDE | HIMS | $2.37M | $43 | $4017 | 5d ago | pool | ||
| ANTMKT | AMZN | $3.21M | $1391 | $7846 | 5d ago | pool | ||
| FPUMP | SKHY | $1.83M | $655 | $21.2K | 6d ago | pool | ||
| QQQon | QQQ | $6.00M | $2039 | $48.2K | 6d ago | pool | ||
| REACHY | PLTR | $2.24M | $58 | $3504 | 6d ago | pool | ||
| NED | QQQ | $6.01M | $1358 | $21.4K | 7d ago | pool | ||
| NMS | QQQ | $6.00M | $91.7K | $57.6K | 7d ago | pool | ||
| GC | META | $7.58M | $1695 | $18.7K | 8d ago | pool | ||
| NNN | HIMS | $2.34M | $494 | $3966 | 9d ago | pool | ||
| PIG | GME | $2.69M | $913 | $9074 | 12d ago | pool | ||
| npmhub | MSFT | $1.83M | $121 | $7970 | 12d ago | pool | ||
| SKARLY | SPCX | $13.61M | $74.6K | $17.0K | 12d ago | pool | ||
| DENG | MU | $643.7K | $574 | $56.1K | 13d ago | pool | ||
| BOOMER | SPY | $20.76M | $444.5K | $210.9K | 15d ago | pool |
Latest derivative launches — tokens paired directly against a stock
| Links | ||||||
|---|---|---|---|---|---|---|
| CAT THE ROARING CAT | GME | $2.69M | $1351 | — | 10h ago | chart |
| STARTPUP startpup | QQQ | $5.96M | $9680 | — | 11h ago | chart |
| bob bob says fuck your stocks | QQQ | $5.97M | $4445 | — | 12h ago | chart |
| memestock | QQQ | $5.97M | $8213 | — | 12h ago | chart |
| pairless | QQQ | $5.99M | $1243 | — | 12h ago | chart |
| MUSK Musk | GME | $2.74M | $1160 | — | 13h ago | chart |
| REGRETAMINE Regretamine | TSLA | $4.30M | $2144 | — | 14h ago | chart |
| ACORN The Nietzschean Nut | HIMS | $2.36M | $41 | — | 16h ago | chart |
| BIAO Biaoqing | QQQ | $5.99M | $43.4K | — | 22h ago | chart |
| ROBINPANDA ROBIN PANDA | TSLA | $4.32M | $1692 | — | 22h ago | chart |
| SLIPPYGME SLIPPY | GME | $2.68M | $11.3K | — | 22h ago | chart |
| NNN Nonstop Nut November | HIMS | $2.36M | $3 | — | 22h ago | chart |
| VIRGIN Virgin | HIMS | $2.36M | $3 | — | 22h ago | chart |
| KINGPEPE KING PEPE | TSLA | $4.32M | $1696 | — | 23h ago | chart |
| LUCKYTIGER LUCKY TIGER | TSLA | $4.32M | $1744 | — | 1d ago | chart |
| DIAMONDSHI DIAMOND SHIBA | TSLA | $4.31M | $1743 | — | 1d ago | chart |
| DISCOPANDA DISCO PANDA | TSLA | $4.32M | $1872 | — | 1d ago | chart |
| Gooner | HIMS | $2.36M | $68 | — | 1d ago | chart |
| MAX Meta Humanoid | META | $7.58M | $17.4K | — | 1d ago | chart |
| MAX Max | META | $7.57M | $72.5K | — | 1d ago | chart |
| MAX Meta Humanoid | META | $7.57M | $17.7K | — | 1d ago | chart |
| MINECAT Minecat | MSFT | $1.84M | $163 | — | 2d ago | chart |
| TYGR | GME | $2.69M | $191 | — | 2d ago | chart |
| NET Nasdaq Equity Token | QQQ | $6.00M | $568 | — | 2d ago | chart |
| CYBERFINE This Is Cyberfine | PLTR | $2.24M | $19.3K | — | 3d ago | chart |
| MEMESTOCK Memestock | MSFT | $1.83M | $22 | — | 4d ago | chart |
| PEPTIDE Peptide Index | HIMS | $2.37M | $43 | — | 5d ago | chart |
| ANTMKT ANTMARKET | AMZN | $3.21M | $1391 | — | 5d ago | chart |
| FPUMP Fuck Pumpfun | SKHY | $1.83M | $655 | — | 6d ago | chart |
| QQQon Invesco QQQ (Ondo Tokenized) | QQQ | $6.00M | $2039 | — | 6d ago | chart |
| REACHY Reachy Mini | PLTR | $2.24M | $58 | — | 6d ago | chart |
| NED Nasdaq Eqlipse Digital | QQQ | $6.01M | $1358 | — | 7d ago | chart |
| NMS Not My Stock | QQQ | $6.00M | $91.7K | — | 7d ago | chart |
| GC GlobalCoin | META | $7.58M | $1695 | — | 8d ago | chart |
| NNN No Nut November | HIMS | $2.34M | $494 | — | 9d ago | chart |
| PIG Pig | GME | $2.69M | $913 | — | 12d ago | chart |
| npmhub | MSFT | $1.83M | $121 | — | 12d ago | chart |
| SKARLY SKARLY COIN | SPCX | $13.61M | $74.6K | — | 12d ago | chart |
| DENG Mudeng | MU | $643.7K | $574 | — | 13d ago | chart |
| BOOMER Boomer | SPY | $20.76M | $444.5K | — | 15d ago | chart |